This year, €30m will be invested in upgrading the energy efficiency of local authority homes, Glasnevin, Ballymun, Santry and Whitehall candidate Noel Rock has noted, with €5.25m going to the Dublin City Council area.

The funding is part of a three year jobs stimulus programme that will see the energy efficiency of 25,000 of the poorest insulated local authority homes improved.

“An initial allocation of €15m, with €2.5m for Dublin City Council alone, for energy efficiency measures was announced today for 2014,” Mr. Rock explained.  “This funding should substantially complete the first phase of the insulation programme announced in June 2013 and ensure that every local authority house will have at a minimum draught proofing, attic insulation and where appropriate cavity wall insulation.”

“In 2013 more than 13,000 homes benefitted from this energy efficiency measure.  The €15m – €2.5m in Dublin –  initial allocation will focus on completing the cavity wall, draught proofing and attic insulation phase of the initiative.  The majority of this work is expected to be complete in most local authority areas by mid-year,” he outlined.

“When Phase 1 is complete, a further €15m – €2.6m in our local Council area –  will be allocated for more intensive insulation measures that focus on the external or internal insulation of houses with solid or hollow block construction.  In this second phase of works, single glazed windows or particularly poor performing windows and doors can be replaced.

“I very much welcome this programme, which is creating warmer homes and lower energy bills to thousands of local authority tenants.  It is also supporting hundreds of jobs in the green energy sector, with many community-based organisations delivering the works and providing valuable training and experience to people who were unemployed,” Noel Rock concluded.

 

Note for Editors:

 

  • The energy efficiency initiative for local authority houses was announced as part of the Government’s Jobs Stimulus Programme in June 2013.
  • The initiative will see approximately 25,000 local authority homes upgraded by end 2015.
  • To date more than 13,000 homes have benefited under Phase 1 of the initiative.
  • Phase 1 is expected to be substantially completed by mid-year, with Phase 2 works commencing.
  • Those local authorities that have already completed Phase 1 works can proceed to Phase 2 during the first half of 2014.
  • It is expected that approximately 10,000 homes will benefit from Phase 1 and Phase 2 measures in 2014.

 

Appendix 1 –Energy Efficiency Insulation Measure 2014

Initial Allocation 2014

LOCAL AUTHORITY Total number of Dwellings in LA stock 2011  General Allocation  Supplementary Allocation based on proportion of existing stock  Initial  Allocation 2014
Carlow 1,612 75,000 154,027 229,027
Cavan 1,933 75,000 184,698 259,698
Clare 2,330 75,000 222,632 297,632
Cork City 8,743 75,000 835,394 910,394
Cork County 7,108 75,000 679,169 754,169
Donegal 4,604 75,000 439,912 514,912
Dublin City 26,679 75,000 2,549,178 2,624,178
Dun Loghaire/ Rathdown 4,377 75,000 418,222 493,222
Fingal 4,508 75,000 430,739 505,739
Galway City 2,242 75,000 214,223 289,223
Galway County 2,366 75,000 226,071 301,071
Kerry 4,112 75,000 392,902 467,902
Kildare 3,576 75,000 341,687 416,687
KIlkenny 2,148 75,000 205,241 280,241
Laois 2,043 75,000 195,209 270,209
Leitrim 993 75,000 94,881 169,881
Limerick City 3,134 75,000 299,454 374,454
Limerick County 2,141 75,000 204,573 279,573
Longford 1,910 75,000 182,501 257,501
Louth 3,664 75,000 350,095 425,095
Mayo 2,176 75,000 207,917 282,917
Meath 2,983 75,000 285,026 360,026
Monaghan 1,379 75,000 131,763 206,763
North Tipperary 1,820 75,000 173,901 248,901
Offaly 1,751 75,000 167,308 242,308
Roscommon 1,351 75,000 129,088 204,088
Sligo 2,038 75,000 194,731 269,731
South Dublin 9,036 75,000 863,390 938,390
South Tipperary 2,880 75,000 275,184 350,184
Waterford City 3,035 75,000 289,994 364,994
Waterford County 1,767 75,000 168,837 243,837
Westmeath 1,712 75,000 163,582 238,582
Wexford 4,216 75,000 402,839 477,839
Wicklow 4,444 75,000 424,624 499,624
Total 130,814 2,550,000 12,498,992 15,048,992

ENDS